<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact</title>
	<atom:link href="http://philippinestockmarket.org/contact/feed" rel="self" type="application/rss+xml" />
	<link>http://philippinestockmarket.org</link>
	<description>Philippine Stock Market - An Investors Blog</description>
	<lastBuildDate>Fri, 17 Dec 2010 21:41:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Tarium</title>
		<link>http://philippinestockmarket.org/contact/comment-page-1#comment-57</link>
		<dc:creator>Mark Tarium</dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://philippinestockmarket.org/?page_id=6#comment-57</guid>
		<description>Hi, I&#039;m looking to invest in mobile app stocks and smartphone stocks. Can you provide any suggestions? So far I have SWKS, ARMH, MIMV, ZAGG, RFMD and NVDA from this list: http://www.wikinvest.com/wiki/Mobile_app_stocks but I need need additional positions. If there are any ETF&#039;s with a focus on mobile that would be great too. Thanks - Phil</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m looking to invest in mobile app stocks and smartphone stocks. Can you provide any suggestions? So far I have SWKS, ARMH, MIMV, ZAGG, RFMD and NVDA from this list: <a href="http://www.wikinvest.com/wiki/Mobile_app_stocks" rel="nofollow">http://www.wikinvest.com/wiki/Mobile_app_stocks</a> but I need need additional positions. If there are any ETF&#8217;s with a focus on mobile that would be great too. Thanks &#8211; Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine B. Jose</title>
		<link>http://philippinestockmarket.org/contact/comment-page-1#comment-20</link>
		<dc:creator>Catherine B. Jose</dc:creator>
		<pubDate>Wed, 07 Apr 2010 05:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://philippinestockmarket.org/?page_id=6#comment-20</guid>
		<description>i&#039;ve read your article about investing.Iwant to invest can you suggest some strong companies that i could try.thank you so much!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve read your article about investing.Iwant to invest can you suggest some strong companies that i could try.thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://philippinestockmarket.org/contact/comment-page-1#comment-16</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://philippinestockmarket.org/?page_id=6#comment-16</guid>
		<description>Hi Ronald. Came across your website while looking for materials on investing. I&#039;m a newbie and would like to read the remainder of your article, &quot;Seven Steps to Online Stock Trading..&quot; How do I access it?

Regards,

Rene</description>
		<content:encoded><![CDATA[<p>Hi Ronald. Came across your website while looking for materials on investing. I&#8217;m a newbie and would like to read the remainder of your article, &#8220;Seven Steps to Online Stock Trading..&#8221; How do I access it?</p>
<p>Regards,</p>
<p>Rene</p>
]]></content:encoded>
	</item>
</channel>
</rss>

